!-- Global site tag (gtag.js) - Google Analytics -->
A1LX20
1.Manual loading and unloading 2.15-inch touch screen 3.Advanced balancing measuring software 4.Automatic measureautomatic milling and correctionautomatic retest 5.Rigidity structure designwith a longer use life 6.The machine is designed for the automatic balancing of disc-shaped parts in one plane
Data Rotors | A1LX20-5-200 | A1LX20-35-400 | A1LX20-150-600 |
Max Mass of Workpiece(kg) | 5 | 35 | 150 |
Max Diameter of Workpiece (mm) | 200 | 400 | 600-750 |
Spindle Speed (r/min) | 800 | 800 | 800 |
Motor Power(kw) | 1 | 3 | 11-15 |
Min Achievable Residual Unbalance Amount (emar) | 3g· mm/kg | 3g· mm/kg | 3g· mm/kg |
Working Pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
Operating Voltage | AC:380V External | AC:380V External | AC:380V External |
Thickness of Workpiece Weight Removal | 8-110mm | 8-110mm | 8-110mm |
Milling Angle(degree) | 90-75 | 90-75 | 90-75 |
Power(kw) | 5 | 8.5 | 20 |
Milling Motor Power(kw) | 1.5 | 3 | 7.5 |
Unbalance Reduction Rate | ≥90% | ≥90% | ≥90% |
Processing Period(s) | 6-10 | 8-12 | 15-20 |
Weight(ton) | 1.8 | 1.8 | 2 |
Dimensions(mm) | 900*2300*2030 | 900*2300*2030 | 900*2300*2030 |
Protection |
Phase sequence protection. Overload protection. Pressure detection
|