!-- Global site tag (gtag.js) - Google Analytics -->
A2WZ9
1.Manual loading or unloading 2.Can meet multi-angle weight-removing requirement 3.Rigid structural design longer service life 4.Belt-drive modelhigher accuracy and greater convenience 5.New iteration JP-900 electric measuring system with 12inch touch screen 6.Man-machine interface can memorize the production capacity and real-time production information 7.Special balancing machine used for generator rotorcan eliminate the unbalance caused by processing and assembly errorsreduce vibration caused by unbalance
Technical data at a glance | A2WZ9 |
Max Weight of Workpiece (kg) | 5 |
Max Diameter of Workpiece (mm) | 40-120 |
Rotor Stack Thickness (mm) | 30-120 |
Journal Diameter (mm) | φ8-34 |
Balancing Speed (r/min) | ,≤2500 |
Balancing Motor Power (kw) | 0.4 KW Servo Motor |
Min Achievable Residual Unbalance Amount (g.mm/kg) | ≤0.3 |
Testing Time (second) | 8-12 |
Reduction Rate of Unbalance | ≥90% |
Working Pressure (MPa) | 0.4-0.6 |
Operating Voltage (V) | AC: 380V external |
Weight-Removing Method | Drilling |
Drilling Power (kw) | 0.75 |
Balancing Machine Type | Soft Bearing Measuring Bracket |
Machine Power (kw) | 6.75 |
Average Machine Consumption(l/min) | 60 |
Protection |
Phase sequence protection, overload protection, pressure monitoring |